Specification
| Display Features | ||
| Display Size | 23.8 inch | |
| Display Type | LED | |
| Panel Type | IPS | |
| Resolution | Full HD (1920×1080) | |
| Pixel pitch(MM) | 0.2745mm | |
| Display Surface | Non-Glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178?/ 178? | |
| Brightness | 250 cd/? | |
| Contrast Ratio | Contrast Ratio (Typ.) : 1000:1 ASUS Smart Contrast Ratio (ASCR) : 100000000:1 |
|
| Refresh Rate | 75Hz | |
| Color Support | 16.7M | |
| Response Time | 1ms MPRT | |
| Video Features | ||
| Color Temperature Selection | Yes(3 modes) | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Free Sync Support | Yes | |
| HDCP | Yes, 1.4 | |
| Others | Trace Free Technology: Yes SPLENDID Technology: Yes GamePlus: Yes QuickFit: Yes (Letter/Photo/Alignment Grid) VRR Technology: FreeSync? Shadow Boost: Yes Motion Sync: Yes Eye Care+ Technology: Yes |
|
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| VGA | VGA x 1 | |
| HDMI | HDMI(v1.4) x 1 | |
| Audio Jack | Earphone Jack : Yes PC Audio Input : Yes |
|
| Mechanical Design | ||
| Tilt | Yes (+22? ~ -5?) | |
| Height Adjustment | No | |
| Vesa Wall Mount | 100x100mm | |
| Security Locker | Kensington Lock | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Phys. Dimension with Stand (W x H x D) : 541x393x185 mm Phys. Dimension without Stand (W x H x D) : 541×322.9×48 mm Box Dimension (W x H x D) : 603x392x130 mm |
|
| Weight | Net Weight with Stand : 3.38 Kg Net Weight without Stand: 2.92 Kg Gross Weight : 4.62 Kg |
|
| Power | ||
| Power Consumption | Power Consumption : 16W Power Saving Mode : <0.5W Power Off Mode : <0.3W |
|
| Voltage | 100-240V, 50/60Hz | |
| Warranty Information | ||
| Warranty | 3 years | |















Reviews
There are no reviews yet.