Specification
| Main Features | ||
| Display Type | LED | |
| Screen Size | 65″ | |
| Resolution | 3,840 x 2,160 | |
| Refresh rate | 50Hz | |
| Processor | Crystal Processor 4K | |
| Operating System | Tizen | |
| Connectivity | ||
| USB | USB x 2 | |
| HDMI | HDMI x 3 | |
| Bluetooth | Yes (BT5.2) | |
| Wi-Fi | Yes (WiFi5) | |
| Audio | ||
| Audio Output | Sound Output (RMS): 20W | |
| Speaker System | 2CH | |
| Power | ||
| Power Supply | AC100-240V 50/60Hz | |
| Remote Control | Yes – TM2280E Model | |
| Standby Power Consumption | Power Consumption (Max): 215 W Power Consumption (Stand-by): 0.50 W |
|
| Physical Specification | ||
| Dimension (L x W x H) | Set Size with Stand (WxHxD):? 1450.9 x 874.3 x 279.4 mm Set Size without Stand (WxHxD): 1450.9 x 831.9 x 25.7 mm Stand (Basic) (WxD): ?1085.5 x 279.4 mm? VESA Spec: 400 x 300 mm |
|
| Weight | Set Weight with Stand: 21.4 kg Set weight without Stand: 20.9 kg |
|
| Manufacture Warranty | ||
| Warranty | No Parts Warranty | |













Reviews
There are no reviews yet.