Specification
| Processor | ||
| Processor Brand | Intel | |
| Processor Model | Core i5-11300H | |
| Genration | 11th Gen | |
| Processor Frequency | 2.60 GHz up to 4.40 GHz | |
| Processor Core | 4 | |
| Processor Thread | 8 | |
| CPU Cache | 8MB | |
| Chipset | ||
| Chipset Model | Intel Integrated SoC | |
| Display | ||
| Display Size | 15.6 Inch | |
| Display Type | IPS | |
| Display Resolution | FHD (1920 x 1080) | |
| Touch Screen | No | |
| Refresh Rate | 144 Hz | |
| Response TIme | 7 ms | |
| Display Features | Micro-edge, anti-glare, 300 nits, 72% NTSC | |
| Memory | ||
| RAM | 16 GB (2 x 8 GB) | |
| RAM Type | DDR4 | |
| Bus Speed | 3200 MHz | |
| Storage | ||
| Storage Type | PCIe NVMe M.2 SSD + SATA HDD | |
| Storage Capacity | 256 GB SSD 1 TB HDD |
|
| HDD RPM | 7200 rpm | |
| Extra M.2 Slot | N/A | |
| Graphics | ||
| Graphics Model | NVIDIA GeForce RTX 3050 | |
| Graphics Memory | 4 GB | |
| Graphics Type | GDDR6 | |
| Keyboard & TouchPad | ||
| Keyboard Type | Violet Backlit Keyboard | |
| TouchPad | Yes | |
| Camera & Audio | ||
| WebCam | HP Wide Vision 720p HD camera | |
| Speaker | Dual speakers | |
| Microphone | Dual array digital microphones | |
| Audio Features | Audio by B&O; HP Audio Boost | |
| Ports & Slots | ||
| Optical Drive | N/A | |
| Card Reader | 1 multi-format SD media card reader | |
| HDMI Port | 1x HDMI 2.0 | |
| USB 3 Port | 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate |
|
| USB Type-C / Thunderbolt Port | 1 SuperSpeed USB Type-C 10Gbps signaling rate (DisplayPort 1.4, HP Sleep and Charge); | |
| Headphone & Microphone Port | 1x headphone/microphone combo | |
| Network & Connectivity | ||
| LAN | Integrated 10/100/1000 GbE LAN | |
| WiFi | Realtek Wi-Fi 6 (1×2) | |
| Bluetooth | Bluetooth 5.2 | |
| Security | ||
| Fingerprint Sensor | No | |
| Security Chip | N/A | |
| Software | ||
| Operating System | Windows 10 Home | |
| Other Pre-installed Softwares | Microsoft Office Home & Student | |
| Power | ||
| Battery Type | 3-cell, Li-ion polymer | |
| Battery Capacity | 52.5 Whr | |
| Adapter Type | 200 W Smart AC power adapter | |
| Physical Specification | ||
| Color | Shadow Black | |
| Dimensions | 36 x 25.6 x 2.34 cm | |
| Weight | 2.23 kg | |
| Warranty | ||
| Warranty Details | 02 years Limited Warranty (Terms & condition Apply As Per HP) | |
















Reviews
There are no reviews yet.